Изделие | Product name | B | C | D | E | EL | L | SL | LP |
МОНЕ | MONET-BANQUETTE | 10 998 | 12 894 | 15 594 | 17 796 | 22 194 | 34 098 | 41 496 | 62 094 |
МОНЕ | MONET-POUF | 7 098 | 8 496 | 9 696 | 11 496 | 13 998 | 21 594 | 25 896 | 39 996 |
МОНЕ | MONET-TABLE-8-7 | 6 546 | 7 698 | 9 198 | 10 698 | 13 098 | 20 796 | 25 194 | 38 496 |
МОНЕ | MONET-TABLETOP-600x450-NW | 2 898 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x450-PG | 2 496 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x450-FG | 2 148 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x450-CG | 1 398 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x450-TG | 1 848 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x450-PP | 1 398 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x450-VP | 1 596 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x600-NW | 3 546 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x600-PG | 3 246 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x600-FG | 2 496 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x600-CG | 1 596 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x600-TG | 2 148 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x600-PP | 1 596 | | | | | | | |
МОНЕ | MONET-TABLETOP-600x600-VP | 1 944 | | | | | | | |
|
text_priceb
Letter designations (B, C, D, E, EL, L, SL, LP) indicate the category of upholstery material. The fabric category is a conditional division by cost.